@@ -21,6 +21,7 @@ | |||
"hisat2_cluster": "OnDemand bcs.a2.3xlarge img-ubuntu-vpc", | |||
"idx_prefix": "genome_snp_tran", | |||
"idx": "oss://pgx-reference-data/reference/hisat2/grch38_snp_tran/", | |||
"fasta": "GRCh38.d1.vd1.fa", | |||
"pen_cansplice":"0", | |||
"pen_noncansplice":"3", | |||
"pen_intronlen":"G,-8,1", |
@@ -56,7 +56,6 @@ | |||
"{{ project_name }}.screen_ref_dir": "{{ screen_ref_dir }}", | |||
"{{ project_name }}.fastq_screen_conf": "{{ fastq_screen_conf }}", | |||
"{{ project_name }}.fastqscreen_disk_size": "{{ fastqscreen_disk_size }}", | |||
"{{ project_name }}.ref_dir": "{{ ref_dir }}", | |||
"{{ project_name }}.multiqc_cluster_config": "{{ multiqc_cluster_config }}", | |||
"{{ project_name }}.multiqc_docker": "{{ multiqc_docker }}", | |||
"{{ project_name }}.multiqc_disk_size": "{{ multiqc_disk_size }}", |