室间质评
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

пре 5 година
пре 5 година
пре 5 година
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134
  1. # 基于中华家系1号的全基因组数据质量控制报告
  2. ###1. 基本信息
  3. **机构名称:**复旦大学
  4. **建库方法:**TruSeq
  5. **测序仪器:**Illumina Novaseq
  6. **Read长度:**双端150bp
  7. **参考基因组:**GRCh38
  8. **回收数据:**
  9. | 样本 | Fastq | Bam | VCF |
  10. | :------: | :---: | :--: | :--: |
  11. | Fudan D5 | 3 | 3 | 3 |
  12. | Fudan D6 | 3 | 3 | 3 |
  13. | Fudan F7 | 3 | 3 | 3 |
  14. | Fudan M8 | 3 | 3 | 3 |
  15. **分析流程:**
  16. | 步骤 | 软件 | 版本号 |
  17. | :---------------: | :---------: | :----: |
  18. | Preprocessing | Trimmomatic | |
  19. | Mapping | BWA-MEM | |
  20. | Remove Duplicates | Picard | |
  21. | BQSR | GATK | |
  22. | Calling | Haplotyper | |
  23. | Filtration | VQSR | |
  24. ###2. 原始数据质量评估
  25. | 项目名称 | Fudan D5 | Fudan D6 | Fudan F7 | Fudan M8 | ... | 参考值 |
  26. | :-------------------: | :------: | :------: | :------: | :------: | :--: | ------ |
  27. | 原始数据量(Million) | | | | | | |
  28. | Reads重复率(%) | | | | | | |
  29. | 原始数据测序深度 | | | | | | |
  30. | 碱基质量 | | | | | | |
  31. | ATGC含量 (%) | | | | | | |
  32. | GC含量分布(%) | | | | | | |
  33. | 重复序列(%) | | | | | | |
  34. | 接头序列含量(%) | | | | | | |
  35. | 污染物 | | | | | | |
  36. ###3. 比对后数据质量评估
  37. | 项目名称 | Fudan D5 | Fudan D6 | Fudan F7 | Fudan M8 | ... | 参考值 |
  38. | :--------------------: | :------: | :------: | -------- | -------- | :--: | ------ |
  39. | 比对率(%) | | | | | | |
  40. | 高质量Reads比对率(%) | | | | | | |
  41. | 错配率(%) | | | | | | |
  42. | 去重后测序深度 | | | | | | |
  43. | Insert size (bp) | | | | | | |
  44. ###4. 突变数据质量评估
  45. ####(1)突变统计
  46. | Sample | Fudan D5 | Fudan D6 | Fudan F7 | Fudan M8 | ... |
  47. | :---------------------------: | :------: | :------: | :------: | :------: | :--: |
  48. | 突变总数 | | | | | |
  49. | SNVs | | | | | |
  50. | Insertions | | | | | |
  51. | Deletions | | | | | |
  52. | SNV Transitions/Transversions | | | | | |
  53. | Total Het/Hom ratio | | | | | |
  54. | SNV Het/Hom ratio | | | | | |
  55. | Insertions Het/Hom ratio | | | | | |
  56. | Deletions Het/Hom ratio | | | | | |
  57. ####(2)技术重复一致性
  58. | 技术重复的一致性 | Fudan D5 | Fudan D6 | Fudan F7 | Fudan M8 | ... |
  59. | ---------------- | -------- | -------- | -------- | -------- | ---- |
  60. | SNVs | | | | | |
  61. | Indels | | | | | |
  62. ![](./pictures/density.png)
  63. ####(3)突变检测准确性(Presicion, recall, F1-score)
  64. | 基因环境 | 类型 | Fudan D5 | Fudan D6 | Fudan F7 | Fudan M8 |
  65. | ------------------------------------------------------------ | ----- | -------- | -------- | -------- | -------- |
  66. | All | SNV | | | | |
  67. | | Indel | | | | |
  68. | Not in homopolymers or TRs | SNV | | | | |
  69. | | Indel | | | | |
  70. | In homopolymers or TRs | SNV | | | | |
  71. | | Indel | | | | |
  72. | GC content | SNV | | | | |
  73. | | Indel | | | | |
  74. | Tier 1 (supported by all replicates, sequencing sites, platforms and bioinformatic pipelines) | SNV | | | | |
  75. | | Indel | | | | |
  76. | Tier 2 (supported by majority of replicates, sequencing sites, platforms and bioinformatic pipelines ) | SNV | | | | |
  77. | | Indel | | | | |
  78. | Tier 3 (supported by only one platform and multiple bioinformatic pipelines) | SNV | | | | |
  79. | | Indel | | | | |
  80. | In high confidence bed | SNV | | | | |
  81. | | Indel | | | | |
  82. | Not in high confidence bed | SNV | | | | |
  83. | | Indel | | | | |
  84. | In structural variantion region | SNV | | | | |
  85. | | Indel | | | | |
  86. | Clinical relevant mutations | SNV | | | | |
  87. | | Indel | | | | |
  88. | De novo | SNV | | | | |
  89. | | Indel | | | | |
  90. ![](./pictures/Screen Shot 2019-07-30 at 12.14.00 AM.png)
  91. #### 下载
  92. **SNV**
  93. - True Positive
  94. - True Negative
  95. - False Positive
  96. - False Negative
  97. **INDEL**
  98. - True Positive
  99. - True Negative
  100. - False Positive
  101. - False Negative
  102. ###5. 声明
  103. ​ 本质量检测报告,仅适用于此次实验测试数据,不代表对测序公司业务水平的评估。本质量检测报告,仅用于科学项目研究,请勿用于临床或商业。任何单位或个人因使用此检测报告结果造成的任何利益或损失(包括直接和间接损失),本单位不承担任何经济和法律责任。