@@ -16,8 +16,6 @@ | |||
"dbmills_dir":"oss://hcc1395/reference_genome/GRCh38.d1.vd1/", | |||
"dbsnp":"dbsnp_146.hg38.vcf", | |||
"db_mills":"Mills_and_1000G_gold_standard.indels.hg38.vcf", | |||
"regions":"oss://ivd-product/reference/bed/Dynegene/SureSelectXT_HS_V8_S33266340_hg38_Regions.bed", | |||
"interval_padding":"100", | |||
"bamqc":false, | |||
"germline_resource":"oss://hcc1395/reference_genome/gnomAD/af-only-gnomad.v3.1.1.vcf.gz", | |||
"germline_resource_tbi":"oss://hcc1395/reference_genome/gnomAD/af-only-gnomad.v3.1.1.vcf.gz.tbi" |