@@ -1 +0,0 @@ | |||
test version |
@@ -0,0 +1,6 @@ | |||
{ | |||
"fusioncatcher_database_dir":"/data/minio/reference-data/reference/fusioncatcher/human_v102", | |||
"fusioncatcher_docker":"registry.cn-shanghai.aliyuncs.com/pgx-docker-registry/fusioncatcher:v1.33_2", | |||
"fusioncatcher_cluster":"OnDemand bcs.ps.r.xlarge img-ubuntu-vpc", | |||
"disk_size":"200" | |||
} |
@@ -1,21 +0,0 @@ | |||
{ | |||
"name": "Fusioncatcher", | |||
"short_name": "Fus-Catcher", | |||
"description": "Genome fusion recognition.", | |||
"home": "http://choppy.3steps.cn/biochenglinliu/fusioncatcher.git", | |||
"hidden": false, | |||
"icons": [ | |||
{ | |||
"src": "", | |||
"type": "image/png", | |||
"sizes": "192x192" | |||
}, | |||
{ | |||
"src": "", | |||
"type": "image/png", | |||
"sizes": "192x192" | |||
} | |||
], | |||
"category": "Pipeline", | |||
"source": "PGx" | |||
} |