浏览代码

更新 'README.md'

master
lizhihui 4 年前
父节点
当前提交
4be0721106
共有 1 个文件被更改,包括 19 次插入54 次删除
  1. +19
    -54
      README.md

+ 19
- 54
README.md 查看文件

@@ -50,60 +50,25 @@ adapter_sequence_r2 是R2端需要去除的接头

## App输出文件

Quality metrics
Category
Description
Reference value
Number of detected genes
One group
This metric is used to estimate the detection abundance of one sample.
(**, 58,395]
Detection Jaccard index (JI)
One group
Detection JI is the ratio of number of the genes detected in both replicates than the number of the genes detected in either of the replicates. This metric is used to estimate the repeatability of one sample detected gene from different replicates.
[0.8, 1]
Coefficient of variation (CV)
One group
CV is calculated based on the normalized expression levels in all 3 replicates of one sample for each genes. This metric is used to estimate the repeatability of one sample expression level from different replicates.
[0, 0.2]
Correlation of technical replicates (CTR)
One group
CTR is calculated based on the correlation of one sample expression level from different replicates.
[0.95, 1]
Signal-to-noise Ratio (SNR)
More groups
Signal is defined as the average distance between libraries from the different samples on PCA plots and noise are those form the same samples. SNR is used to assess the ability to distinguish technical replicates from different biological samples.
[5, inf)
Sensitivity of detection
One group
/Reference dependent
Sensitivity is the proportion of "true" detected genes from reference dataset which can be correctly detected by the test set.
[0.96, 1]
Specificity of detection
One group
/Reference dependent
Specificity is the proportion of "true" non-detected genes from reference dataset which can be correctly not detected by the test set.
[0.94, 1]
Consistency ratio of relative expression
Two groups
/Reference dependent
Proportion of genes that falls into reference range (mean ± 2 fold SD) in relative ratio (log2FC).
[0.82, 1]
Correlation of relative log2FC
Two groups
/Reference dependent
Pearson correlation between mean value of reference relative ratio and test site.
[0.96,1]
Sensitivity of DEGs
Two groups
/Reference dependent
Sensitivity is the proportion of "true" DEGs from reference dataset which can be correctly identified as DEG by the test set.
[0.80, 1]
Specificity of DEGs
Two groups
/Reference dependent
Specificity is the proportion of "true" not DEGs from reference dataset which can be can be correctly identified as non-DEG by the test set.
[0.95, 1]
| Quality metrics | Category | Description | Reference value |
| ----------------------------------------- | ----------- | ------------------------------------------------------------ | --------------- |
| Number of detected genes | One group | This metric is used to estimate the detection abundance of one sample. | (**, 58,395] |
| Detection Jaccard index (JI) | One group | Detection JI is the ratio of number of the genes detected in both replicates than the number of the genes detected in either of the replicates. This metric is used to estimate the repeatability of one sample detected gene from different replicates. | [0.8, 1] |
| Coefficient of variation (CV) | One group | CV is calculated based on the normalized expression levels in all 3 replicates of one sample for each genes. This metric is used to estimate the repeatability of one sample expression level from different replicates. | [0, 0.2] |
| Correlation of technical replicates (CTR) | One group | CTR is calculated based on the correlation of one sample expression level from different replicates. | [0.95, 1] |
| Signal-to-noise Ratio (SNR) | More groups | Signal is defined as the average distance between libraries from the different samples on PCA plots and noise are those form the same samples. SNR is used to assess the ability to distinguish technical replicates from different biological samples. | [5, inf) |
| Sensitivity of detection | One group | Sensitivity is the proportion of "true" detected genes from reference dataset which can be correctly detected by the test set. | [0.96, 1] |
| /Reference dependent | | | |
| Specificity of detection | One group | Specificity is the proportion of "true" non-detected genes from reference dataset which can be correctly not detected by the test set. | [0.94, 1] |
| /Reference dependent | | | |
| Consistency ratio of relative expression | Two groups | Proportion of genes that falls into reference range (mean ± 2 fold SD) in relative ratio (log2FC). | [0.82, 1] |
| /Reference dependent | | | |
| Correlation of relative log2FC | Two groups | Pearson correlation between mean value of reference relative ratio and test site. | [0.96,1] |
| /Reference dependent | | | |
| Sensitivity of DEGs | Two groups | Sensitivity is the proportion of "true" DEGs from reference dataset which can be correctly identified as DEG by the test set. | [0.80, 1] |
| /Reference dependent | | | |
| Specificity of DEGs | Two groups | Specificity is the proportion of "true" not DEGs from reference dataset which can be can be correctly identified as non-DEG by the test set. | [0.95, 1] |
| /Reference dependent | | | |




正在加载...
取消
保存