@@ -1,6 +1,6 @@ | |||
{ | |||
"reference_gtf_file":"oss://pgx-reference-data/reference/spladder/SplAdder/data/reference/Homo_sapiens.GRCh38.103.gtf", | |||
"bam":"oss://pgx-result/chenqingwang/test_onlypickle/data/", | |||
"bam":"oss://pgx-source-data/CBCGA2020/RNA-seq/intermediate-results-temp/Alternative_Splicing/spladder/tmp_bam/", | |||
"spladder_docker":"registry.cn-shanghai.aliyuncs.com/pgx-docker-registry/spladder:v2.4.2", | |||
"spladder_cluster":"OnDemand bcs.a2.xlarge img-ubuntu-vpc", | |||
"disk_size":"200" |