@@ -3,6 +3,6 @@ | |||
"assembly_fa":"oss://pgx-reference-data/reference/arriba/hg38.fa", | |||
"annotation_gtf":"oss://pgx-reference-data/reference/arriba/GENCODE37.gtf", | |||
"disk_size":"200", | |||
"arriba_docker":"registry.cn-shanghai.aliyuncs.com/pgx-docker-registry/arriba:2.1.0", | |||
"arriba_docker":"registry.cn-shanghai.aliyuncs.com/pgx-docker-registry/starfusion:1.10.0", | |||
"arriba_cluster":"OnDemand bcs.a2.3xlarge img-ubuntu-vpc" | |||
} |