@@ -2,7 +2,7 @@ | |||
"STAR_INDEX_DIR":"oss://pgx-reference-data/reference/arriba_hg38_v37/STAR_index_hg38_GENCODE37/", | |||
"ASSEMBLY_FA":"oss://pgx-result/chenqingwang/arriba/hg38.fa", | |||
"ANNOTATION_GTF":"oss://pgx-result/chenqingwang/arriba/GENCODE37.gtf", | |||
"disk_size":"200", | |||
"disk_size":"300", | |||
"arriba_docker":"registry.cn-shanghai.aliyuncs.com/pgx-docker-registry/arriba:2.1.0", | |||
"arriba_cluster":"OnDemand bcs.ps.g.8xlarge img-ubuntu-vpc" | |||
} |