@@ -2,7 +2,7 @@ | |||
"STAR_INDEX_DIR":"oss://pgx-reference-data/reference/arriba/STAR_index_hg38_GENCODE37", | |||
"ASSEMBLY_FA":"oss://pgx-reference-data/reference/arriba/hg38.fa", | |||
"ANNOTATION_GTF":"oss://pgx-reference-data/reference/arriba/GENCODE37.gtf", | |||
"disk_size":"200", | |||
"arriba_docker":"registry.cn-shanghai.aliyuncs.com/pgx-docker-registry/arriba:2.1.0", | |||
"arriba_cluster":"OnDemand bcs.a2.3xlarge img-ubuntu-vpc", | |||
"disk_size":"200" | |||
"arriba_cluster":"OnDemand bcs.a2.3xlarge img-ubuntu-vpc" | |||
} |